Club Prep Summer League 2025
Our Club Prep Summer League offers players 15 and Under (usually 3rd-8th Grade) the opportunity to train and play volleyball at the club level without the normal cost associated with traditional club ball. Our Training is energetic and fast paced. They consist of agility, court strategy, and volleyball drills that are game like and encourage player confidence, team competitiveness, and a Winning Attitude. All Practices and games are held at the magic gym at 13775 Higgins 78217 and all training is provided by a Magic Club Coach.
Dates: Week of June 9th thru August 2nd
Location: All practices and games are played at 13775 Higgins, 78217
Rec Level Club Prep
Usually Incoming 4th-7th Grade
Beginners to Limited Experience
Recreational Level Teams
Usually Incoming 3rd-8th Grade
For Registration, click "here"
Recreational Level | Early Registration-(Feb 15th-Apr 15) | Regular Registration (Apr 16-May 15) | Late Registration (May 16-June 8) |
Individual Player | $300 ($150 down and 1 payment of $150) | $325 ($150 down and 1 payment of $175) | $325 (pay in full) |
Team Fee-max 10 players per team, additional players are $50 each | $600 ($300 down and 2 payments of $150 on May 15th & June 1st) | $700 ($400 down & 1 payment of $300 on June 1st) | $800 (pay in full) |
Club Prep Club Level
Usually Incoming 6th-8th Grade
Club Player or Intermediate to Advanced player with some knowledge of positions and rotations
Competitive Level Teams
Usually Incoming 6th-8th Grade
For Registration, click "here"
Competitive Level | Early Registration-(Feb 15th-Apr 15) | Regular Registration (Apr 16-May 15) | Late Registration (May 16-June 8) |
Individual Player | $300 ($150 down and 1 payment of $150) | $325 ($150 down and 1 payment of $175) | $325 (pay in full) |
Team Fee-max 10 players per team, additional players are $50 each | $600 ($300 down and 2 payments of $150 on May 15th & June 1st) | $700 ($400 down & 1 payment of $300 on June 1st) | $800 (pay in full) |
Club Prep Team Rosters
Team 01
2 Legit to Quit
Tuesday 6-7pm
First | Last | |
---|---|---|
1 | Liv | Groves |
2 | Evelyn | Jeffrey |
3 | Juliana | Knox |
4 | Taryn | Knox |
5 | Isla | Gutierrez |
6 | Raiza | Javalera |
7 | Mila | Montemayor |
8 | Aubrey | Robles |
9 | ||
10 |
Team 02
Jenny from the Block
Tuesday 6-7pm
First | Last | |
---|---|---|
1 | Riley | Defenbaugh |
2 | Layla | Hernandez |
3 | Juliana | Knox |
4 | Zayda | Trejo |
5 | Adeline | McKinnon |
6 | Skylar | Novak |
7 | Zanetta | Trejo |
8 | Leinati | Valai |
9 | ||
10 |
Team 03
Volleyball Koolers
Thursday 6-7pm
First | Last | |
---|---|---|
1 | Isabella | Cantu |
2 | Aubrey | Castillo |
3 | Serena | Garza |
4 | Eliana | Gutierrez |
5 | Addison | Miller |
6 | Kathryn | Morrow |
7 | Aubrey | Mouille |
8 | Ilany | Perez |
9 | Madelyn | Rodriguez |
10 | Madeline | Salas |
11 | Odaci | Trevino |
12 | Ava | Wathen |
Team 04
Skibidi Unicorns
Thursday 6-7pm
First | Last | |
---|---|---|
1 | Molly | Castillo |
2 | Audrey | Gustafson |
3 | Avery | Guzman |
4 | Carleigh | Jackson |
5 | Jazlynne | Martinez |
6 | Acelynn | Moellendorf |
7 | Joanna | Montes |
8 | Amaya | Posada |
9 | Milania | Yanez |
10 |
Team 05
Spikers
Tuesday 6-7pm
First | Last | |
---|---|---|
1 | Bethanie | Almayda |
2 | Addison | Anders |
3 | Kaylee | Avworo |
4 | Audra | Bailey |
5 | Sayuni | De Silva |
6 | Madilyn | Fenimore |
7 | Kristen | Marin |
8 | Kaeli | Moore |
9 | Mia | Morales |
10 | Serenity | Rivera |
11 | Karlie | Vela |
Team 06
Hits and Giggles!
Tuesday 6-7pm
First | Last | |
---|---|---|
1 | Jaela | Campbell |
2 | Savannah | Contreras |
3 | Valentina | Chantaca |
4 | Gwendolyn | Costello |
5 | Liela | Cruz |
6 | Stella | Kilian-Smith |
7 | Sophia | Martinez |
8 | Sophia | Morales |
9 | Tristan | Morrison |
10 | Madelyn | Villarreal |
11 |
Team 07
Ball Hogs
Thursday 7-8pm
First | Last | |
---|---|---|
1 | Addison | Borrego |
2 | Raiya | Brooks |
3 | Hannah | Cassiano |
4 | Jaylynn | Cervantes |
5 | Tatiana | Connor |
6 | Hailey | Gonzalez |
7 | Charlotte | Goudge |
8 | Audrey | Laster |
9 | Olivia | Orosco |
10 | Rebekah | Royal Priest |
11 | Danica | Sanchez |
12 | Sarah | Valai |
13 | Mia | Wicks |
Team 08
G.O.A.T.
Tue 7-8pm
First | Last | |
---|---|---|
1 | Anakristina | Barajas Sanchez |
2 | Lily | Cook |
3 | Rose | Cook |
4 | Emma | Dougherty |
5 | Juliana | Harrington |
6 | Scarlett | Klein |
7 | Scarlett | Manalo |
8 | Kennedy | Nathaniel |
9 | Alyssa | Patterson |
10 | Felixia | Ross |
Team 09
Block Party
Thur 7-8pm
First | Last | |
---|---|---|
1 | Avery | Ascencio |
2 | Madison | Bustamante |
3 | Karter | Crow |
4 | Mia | Favata |
5 | Charlotte | Goudge |
6 | Bowie | Hartman |
7 | Avery | Hurlbutt |
8 | Tanisha | Jujaray |
9 | Bianca Yumi | Matsuura Fernandes |
10 | Harper | Russell |
11 | Ava | Solis |
Team 10-12u
The Dink Tank
Thursday 7-8pm
First | Last | |
---|---|---|
1 | Cameron | Berwick |
2 | Olivia | Bonilla |
3 | Mia | Carley |
4 | Skye | Cruz |
5 | Camryn | Knudson |
6 | Avery | Lytton |
7 | Bianca Yumi | Matsuura Fernandes |
8 | Madison | Resendiz |
9 | ||
10 |
Team 11-14u
Elite Eclipse
Coach Rachael Miller
First | Last | |
---|---|---|
1 | Alaina | Daley |
2 | Aria | Fletcher |
3 | Kayla | Goss |
4 | Jenny | Le |
5 | Ivana | Morales |
6 | Sadee | Pierce |
7 | Amiyah | Reddoch |
8 | Ava | Sanchez |
9 | Kendall | Swintek |
10 | Audrey | Trevino |
Team 12
Chew Blocka
Tuesday 7-8pm
First | Last | |
---|---|---|
1 | Ayanna | Aguilar |
2 | Kaylynn | Cullian |
3 | Kathleen | Fuentes |
4 | Jubilee | Garza |
5 | Kalayni | Martinez |
6 | Sofia | Nunez |
7 | Rylee | Reams |
8 | Kloe | Rodriguez |
9 | Melinda | Saenz |
10 | Madison | Trevino |
11 | Alani | Weaver |
Team 13
Queens
Tuesday 8-9pm
First | Last | |
---|---|---|
1 | Joselynn | Alcantara |
2 | Evan | Boston |
3 | Sofia | Harrington |
4 | Ellery | Keller |
5 | Stella | Lytch |
6 | Faith | McGibeny |
7 | Camila | Rivera |
8 | Monique | Salmeron |
9 | Rilynn | Shepherd |
10 | Quinn | Vaughan |
11 | ||
12 |
Team 14
Spike Wazowski
Tuesday 8-9pm
First | Last | |
---|---|---|
1 | Mackenzie | Cravens |
2 | Emmersyn | Diaz |
3 | Kayden | Freeborn |
4 | Mia | Gomez |
5 | Nova | Hernandez |
6 | Sophia | Manalo |
7 | Madalynn | Navarro |
8 | ||
9 | ||
10 |
Team 15
Volley Llamas
Tuesday 7-8pm
First | Last | |
---|---|---|
1 | Iris | Boothe |
2 | Penny | Castillo |
3 | Emily | Crawford |
4 | Juliet | Domintuez |
5 | Haley | Garza |
6 | Camilla | Hoffman |
7 | Cayden | Murray-Lewis |
8 | Emily | Ortiz Osorio |
9 | Sara | Rodriguez |
10 | Ava | Vandever |
11 | Tanisha | Yuvaraj |
12 | Mayna | Walsh |
Team 16
Dink Dynasty
Tuesday 7-8pm
First | Last | |
---|---|---|
1 | Leilah | Avery |
2 | Mya | Brown |
3 | Kylina | Escobar |
4 | Ky-Mani | Glover |
5 | Sophia | Gonzalez |
6 | Raya | Guerrero |
6 | TaMyra | Kramer |
7 | Audriana | Mermella |
8 | Kayla | Murillo |
9 | Liliana | Resendiz |
10 |
Team 17
Serve-iors
Thursday 6-7pm
First | Last | |
---|---|---|
1 | Liliana | Brumbelow |
2 | Maya | Cardenas |
3 | Tatiana | Connor |
4 | Alika | Espinoza |
5 | Paisley | Favela |
6 | Jordan | Goertz |
7 | Aria | Kelly |
8 | Alejandra | Leyton |
9 | Rylee | Lingenfelder |
10 | Karley | Martinez |
11 | Jazmin | Piedad |
Team 18
Diggin' Divas
Thursday 6-7pm
First | Last | |
---|---|---|
1 | Adalynn | Contreras |
2 | Reagan | Defenbaugh |
3 | Gabriella | DeMoraes |
4 | Sayuni | De Silva |
5 | Zoe | Ellis |
6 | Madilyn | Guevara |
7 | Hannah | Hensley |
8 | Hailey | Huston |
9 | Mila | Jones |
10 | Ameila | Luna |
11 | Olivia | Robbinson |
12 | Linnea | Siju |
13 | Milania | Yanez |
Team 19
Net Ninjas
Wednesday 7-8pm
First | Last | |
---|---|---|
1 | Addison | Anders |
2 | Angeline | Anto |
3 | Noriana | Cepeda |
4 | Anna | Evans |
5 | Patsy | Goudge |
6 | Eliana | Matos |
7 | Addison | Mielak |
8 | Ella | Peak |
9 | Emma | Phillips |
10 | Emma | Ramirez |
11 | Emily | Struve |
12 | Amelia | Talley |
13 | Skylar | Torres |
14 | Ellie | Tun |
Team 20
Good Volley Ms. Molly
Wednesday 7-8pm
First | Last | |
---|---|---|
1 | Kaylynn | Cullian |
2 | Jazmin | Davila |
3 | Emma | Dhooge |
4 | Zoey | Knox |
5 | Aryanna | Hanks |
6 | Scout | Lund |
7 | Avelina | Ortiz |
8 | Adalyn | Ramon |
9 | Charlotte | Ridling |
10 | Sofia | Sanchez |
11 | Madison | West |
Team 21
Net Noodles
Wednesday 8-9pm
First | Last | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |